Approved Motor List

Almost all motors from the local toy and hobby stores qualify.
You are most likely to find one of the following brands there:

Quest, Estes, Aerotech

If you bought at the local toy store,
you won't need to look at the lists below.

It is provided for more advanced fliers
with larger motors who wish to fly
low power at this notification launch.


NAR CERTIFIED MOTORS
Last Updated January 13, 2001

AEROTECH

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
18 x 70 D21-4,7C 9.6 20.00
18 x 70 D21-10 9.6 20.00
24 x 70 E6-4,6,8,PC 21.5 40.00
24 x 70 E15-4,7,PC 17.8 40.00
24 x 70 E30-4,7C 19.2 40.00
29 x 85 F10-4,6,8C 40.7 80.00
29 x 73 F20-4,7C 30.0 64.00
29 x 73 F23-4,7C 32.00 56.00
29 x 98 F25-4,6,9W 35.6 80.00
24 x 124 F32-5,10,15C 37.7 80.00
29 x 98 F50-4,6,9C 37.9 80.00
29 x 95 F60-6,9C 37.9 80.00
24 x 124 F72-5,10,15C 36.8 80.00
29 x 124 G25-5,10,15C 62.5 120.00
29 x 98 G35-4,7C 50.0 105.00
29 x 98 G38-4,7C 55.0 94.00
29 x 124 G40-4,7,10W 55.1 120.00
24 x 177 G55-5,10,15C 62.5 125.00
29 x 124 G80-4,7,10C 56.9 120.00


AEROTECH RMS

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
24 x 70 D7-RCC,R 10.5 20.00
24 x 70 D9-4,7C,R 10.1 20.00
18 x 70 D13-4,7,10C,R 9.8 20.00
24 x 70 D15-4,6C,R 8.9 20.00
24 x 70 D15-82,R 8.9 20.00
24 x 70 E6-RCC,R 21.5 40.00
24 x 70 E7-RCC,R 17.1 30.00
24 x 70 E11-42,R 25.0 35.00
24 x 70 E12-RCC,R 30.3 36.00
29 x 124 E16-4,7C,R 19.0 40.00
29 x 124 E16-102,R 19.0 40.00
24 x 70 E18-4,8C,R 20.7 39.00
24 x 70 E18-102,R 20.7 39.00
29 x 124 E23-5,8C,R 17.4 37.00
24 x 70 E28-2,5C,R 18.4 40.00
24 x 70 E28-82,R 18.4 40.00
24 x 70 F12-2,5C,R 30.3 43.20
32 x 107 F13-RCC,R 32.3 63.00
32 x 107 F16-RCC,R 62.5 80.00
29 x 124 F22-4,7C,R 46.3 65.00
32 x 107 F23-RC-SKC,R 37.8 70.00
24 x 70 F24-4,7C,R 19.0 50.00
29 x 99 F37-6,10,14C,R 28.2 50.00
24 x 70 F39-32,R 22.7 50.00
24 x 70 F39-6,9C,R 22.7 50.00
29 x 124 F40-4,7,10C,R 40.0 80.00
29 x 124 F52-6,8,11C,R 36.6 78.00
32 x 107 G12-RCC,R 51.1 93.00
29 x 124 G33-5,7R 72.2 100.00
29 x 124 G54-6,10,14C,R 46.0 85.00
29 x 124 G64-4,8,10C,R 62.5 120.00


APOGEE

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
10.5 x 38 1/4A2-2,4C 0.8 0.62
10.5 x 38 1/2A2-2,4,6C 1.5 1.25
10.5 x 47 A2-0,3,5,7C 3.0 2.50
10.5 x 89 B2-0,3,5,7,9C 6.0 5.00
13 x 50 B7-4,6,8,10C 2.8 5.00
18 x 50 C4-3,5,7C 4.5 9.50
13 x 83 C6-4,7,10C 7.0 10.0
18 x 50 C10-4,7,10C 4.9 10.00
18 x 77 D3-3,5,7C 9.8 19.50
18 x 70 D10-3,5,7C 9.8 20.00
24 x 70 E6-4,6,8,PC 21.5 40.00
29 x 85 F10-4,6,8C 40.7 80.00


CENTURI ENGINEERING COMPANY

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
18 x 70 1/2A6-21 2.6 1.25
18 x 70 A8-3,51 3.3 2.50
18 x 70 B4-2,4,61 6.0 5.00
18 x 70 B6-0,4,61 5.6 5.00
18 x 70 B8-51 5.5 5.00
18 x 70 C5-3S1 11.3 9.50
18 x 70 C6-0,3,5,71 10.8 9.00
24 x 70 D12-0,3,5,71 21.1 17.00


ESTES INDUSTRIES

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
13 x 45 1/4A3-3TC 0.83 0.625
13 x 45 1/2A3-2T,4TC 2.0 1.25
18 x 70 1/2A6-2 2.6 1.25
13 x 45 A3-4TC 3.3 2.50
18 x 70 A8-3C 3.3 2.50
18 x 70 A8-51 3.3 2.50
13 x 45 A10-0T 3.8 2.50
13 x 45 A10-3TC 3.8 2.50
18 x 70 B4-2,4C 6.0 5.00
18 x 70 B4-61 6.0 5.00
18 x 70 B6-04 5.6 5.00
18 x 70 B6-2,4,6C 5.6 5.00
18 x 70 B8-51 5.5 5.00
18 x 70 C5-3C 11.3 9.50
18 x 70 C6-0,3,5,7C 10.8 9.00
24 x 70 D11-P 24.5 18.00
24 x 70 D12-0,3,5C 21.1 17.00
24 x 70 D12-74 21.1 17.00


FLIGHT SYSTEMS, INC.

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
18 x 70 A6-3,51 3.0 2.40
18 x 70 B6-0,3,51 6.0 4.90
18 x 70 C6-0,3,51 12.0 9.50
21 x 95 D18-0,4,61 16.1 14.60
21 x 95 D20-0,3,5,71 20.0 17.00
21 x 95 E5-0,4,61,7 21.0 21.50
27 x 114 E60-0,4,6,81 40.4 29.00
27 x 152 F7-4,61 58.0 50.00
27 x 152 F80-0,4,6,8,101 50.0 41.60
27 x 152 F100-0,4,6,8,101 50.0 41.60


KOSDON TRULY RECYCLABLE MOTORS

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
29 x 206 G40-PR 48.4 120.00


NORTH COAST ROCKETRY

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
29 x 103 F62-4,6,94 51.5 80.00
29 x 103 G70-5,7,10 62.0 90.00


PUBLIC MISSILES, LTD.

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
29 x 98 F50-6C 37.9 80.00
29 x 124 G40-4,7C 55.1 120.00
29 x 124 G80-4,7C 56.9 120.00


QUEST

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
6 x 16 Micro Maxx-1C 0.4 0.20
18 x 70 A6-4C 3.5 2.50
18 x 70 B6-0 6.5 5.00
18 x 70 B6-2 6.5 5.00
18 x 70 B6-4C 6.5 5.00
18 x 70 B6-6 6.5 5.00
18 x 70 C6-0C 11.0 8.80
18 x 70 C6-3,5C 11.0 8.50
18 x 70 C6-7 11.0 8.10


ROCKET VISION

Dimensions  
(mm)
Type   Propellant  
Mass (gm)  
Total Impulse
(N-sec)
24 x 70 E15-4,7,PC 17.8 40.00
24 x 124 F32-5,10,15C 37.7 80.00
24 x 124 F72-5,10,15C 36.8 80.00
24 x 177 G55-5,10,15C 62.5 125.00

Notes:

C denotes certified for contest use.
R denotes reloadable motor certified only with the manufacturer-supplied casing, closures, nozzle and propellant.
W White Lightning propellant certified for contest use. Classic propellant certified for general use only. Classic propellant certification for general use expires July 1, 2002.
1 Denotes certification for general use expires July 1, 2001
2 Denotes certification for general use expires July 1, 2002
4 Denotes certification for contest use expires July 1, 2001. Motors may still be used at NARAM 43. Certification for general use expires July 1, 2004
7 Motors dated February, 1987 or later.

 


ADDITIONAL ACCEPTIBLE MOTORS
FROM TRIPOLI CERTIFICATION LIST

G Class Motors

Cesaroni Tech G60_137-12A (r)
AeroTech G75J-S/M

H Class Motors

AeroTech H55W-6/10/14
Kosdon H70-P (r) (n)
AeroTech H128W-S/L/M (r)
R.A.T.T. Works H70 (h)